Rates

Lowest rates in the world! (Unlimited In Plan appear as Blocked)

Country Code Initial Rate per Minute Increment Rate Per Minute Time Of Day
Afghanistan 93 0.45 0.45 peak
Afghanistan-Mobile 937 0.45 0.45 peak
Afghanistan-Mobile Etisalat 9378 0.45 0.45 peak
Albania 355 0.15 0.15 peak
Albania Mobile Eagle 35567 0.25 0.25 peak
Albania-Mobile 35568 0.25 0.25 peak
Albania-Mobile Vodafone 35569 0.25 0.25 peak
Albania-Tirana 3554 0.15 0.15 peak
Algeria 213 0.19 0.19 peak
Algeria-Algiers 21321 0.13 0.13 peak
Algeria-Mobile 2136 0.2 0.2 peak
Algeria-Mobile Djezzy 21377 0.2 0.2 peak
Algeria-Mobile Wataniya 2135 0.2 0.2 peak
American Samoa 684 0.1 0.1 peak
Andorra 376 0.07 0.07 peak
Andorra-Mobile 3763 0.29 0.29 peak
Angola 244 0.18 0.18 peak
Angola-Mobile 2449 0.25 0.25 peak
Anguilla 1264 0.17 0.17 peak
Anguilla C&W Mobile 1264235 0.17 0.17 peak
Anguilla-Mobile 1264536 0.17 0.17 peak
Anguilla-Mobile Digicel 1264581 0.17 0.17 peak
Antarctica 672 0.35 0.35 peak
Antigua 1268 0.17 0.17 peak
Antigua C&W Mobile 1268464 0.17 0.17 peak
Antigua-Mobile 1268404 0.17 0.17 peak
Argentina 54 0.06 0.06 peak
Argentina Cellular-Domestic 541115 0.27 0.27 peak
Argentina Clave 1 54220 0.06 0.06 peak
Argentina Clave 2 542225 0.06 0.06 peak
Argentina Clave 3 542221 0.06 0.06 peak
Argentina Clave 4 542241 0.06 0.06 peak
Argentina Clave 5 542245 0.06 0.06 peak
Argentina Clave 6 542246 0.06 0.06 peak
Argentina Clave 7 542255 0.06 0.06 peak
Argentina Emergency Numbers 5.41144E+11 0.04 0.04 peak
Argentina Toll-Free 54800 0.06 0.06 peak
Argentina-Buenos Aires 5411 0.04 0.04 peak
Argentina-Cordoba 54351 0.04 0.04 peak
Argentina-Gral Pico 542302 0.06 0.06 peak
Argentina-La Pampa 542954 0.06 0.06 peak
Argentina-La Plata 54221 0.06 0.06 peak
Argentina-Local Cities 54291 0.06 0.06 peak
Argentina-Mar Del Plata 54223 0.06 0.06 peak
Argentina-Mendoza 54261 0.06 0.06 peak
Argentina-Mobile 549 0.27 0.27 peak
Argentina-Moreno 542337 0.06 0.06 peak
Argentina-Neuquen 54299 0.06 0.06 peak
Argentina-Pergamino 542477 0.06 0.06 peak
Argentina-Rosario 54341 0.06 0.06 peak
Argentina-San Juan 54264 0.06 0.06 peak
Argentina-San Luis 542652 0.06 0.06 peak
Armenia 374 0.11 0.11 peak
Armenia-Mobile 3749 0.3 0.3 peak
Armenia-Yerevan 3741 0.08 0.08 peak
Aruba 297 0.14 0.14 peak
Aruba-Mobile 29756 0.21 0.21 peak
Ascension Island 247 0.72 0.72 peak
Atlantic Ocean 871 2.35 2.35 peak
Atlantic West 874 4 4 peak
Australia 61 0.03 0.03 peak
Australia-Christmas Island 61891008 0.03 0.03 peak
Australia-Cocos Islands 6189162 0.03 0.03 peak
Australia-Mobile 614 0.18 0.18 peak
Australia-Mobile-Satellite 611 0.03 0.03 peak
Australia-Sydney 6128 0.03 0.03 peak
Austria 43 0.05 0.05 peak
Austria Mobile Other 43651 0.24 0.24 peak
Austria Special Services 4350 0.05 0.05 peak
Austria-Mobile A1 43664 0.24 0.24 peak
Austria-Mobile Hutchinson 43660 0.24 0.24 peak
Austria-Mobile Mobile One 43699 0.24 0.24 peak
Austria-Mobile Tele2 436888 0.24 0.24 peak
Austria-Mobile Telering 43650 0.29 0.29 peak
Austria-Mobile Tmobile 43676 0.24 0.24 peak
Austria-Vienna 431 0.05 0.05 peak
Azerbaijan 994 0.18 0.18 peak
Azerbaijan-Baku 99412 0.18 0.18 peak
Azerbaijan-Mobile 99450 0.25 0.25 peak
Bahamas 1242 0.09 0.09 peak
Bahamas-Mobile 1242357 0.09 0.09 peak
Bahrain 973 0.2 0.2 peak
Bahrain-Mobile 9733 0.2 0.2 peak
Bahrain-Mobile Zain 97336 0.2 0.2 peak
Bangladesh 880 0.16 0.16 peak
Bangladesh-Chittagong 88031 0.16 0.16 peak
Bangladesh-Dhaka 8802 0.08 0.08 peak
Bangladesh-Mobile 8801 0.15 0.15 peak
Bangladesh-Mobile Aktel 88018 0.15 0.15 peak
Bangladesh-Mobile Grameen 88017 0.15 0.15 peak
Bangladesh-Syhlet 880821 0.1 0.1 peak
Barbados 1246 0.16 0.16 peak
Barbados-C&W Mobile 124623 0.26 0.26 peak
Barbados-Mobile 124625 0.26 0.26 peak
Barbados-Mobile Digicel 124626 0.26 0.26 peak
Belarus 375 0.25 0.25 peak
Belarus Premium 375602 0.25 0.25 peak
Belarus-Minsk 375172 0.24 0.24 peak
Belarus-Mobile 37529 0.25 0.25 peak
Belgium 32 0.05 0.05 peak
Belgium-Mobile 3248 0.29 0.29 peak
Belgium-Mobile Movistar 3249 0.29 0.29 peak
Belgium-Mobile Proximus 3247 0.22 0.22 peak
Belgium-Premium 3244 0.29 0.29 peak
Belize 501 0.2 0.2 peak
Belize-Mobile 5016 0.29 0.29 peak
Benin 229 0.15 0.15 peak
Benin-Mobile 2299 0.15 0.15 peak
Bermuda 1441 0.1 0.1 peak
Bermuda-Mobile 14413 0.1 0.1 peak
Bhutan 975 0.19 0.19 peak
Bolivia 591 0.13 0.13 peak
Bolivia Cellular-Entel 59171 0.14 0.14 peak
Bolivia Mobile-Nuevatel 59170 0.14 0.14 peak
Bolivia Mobile-Telecel 59177 0.14 0.14 peak
Bolivia-Cochabamba 59144 0.09 0.09 peak
Bolivia-La Paz 59122 0.09 0.09 peak
Bolivia-Mobile 5917 0.14 0.14 peak
Bolivia-Santa Cruz 59133 0.09 0.09 peak
Bosnia And Herzegovina 387 0.18 0.18 peak
Bosnia And Herzegovina-Mobile 3876 0.31 0.31 peak
Botswana 267 0.13 0.13 peak
Botswana-Mobile 26771 0.34 0.34 peak
Brazil 55 0.09 0.09 peak
Brazil-0800 55000800 0.09 0.09 peak
Brazil-Belem 5591 0.09 0.09 peak
Brazil-Belo Horizonte 5531 0.09 0.09 peak
Brazil-Brasilia 5561 0.09 0.09 peak
Brazil-Campinas 5519 0.09 0.09 peak
Brazil-Curitiba 5541 0.09 0.09 peak
Brazil-Fortaleza 5585 0.09 0.09 peak
Brazil-Goiania 5562 0.09 0.09 peak
Brazil-Governador Valadares 5533 0.09 0.09 peak
Brazil-Mobile 55009 0.289 0.289 peak
Brazil-Mobile (Telemar Pcs) 552286 0.289 0.289 peak
Brazil-Mobile Oi 552186 0.289 0.289 peak
Brazil-Porto Alegre 5551 0.09 0.09 peak
Brazil-Recife 5581 0.09 0.09 peak
Brazil-Rio De Janeiro 5521 0.05 0.05 peak
Brazil-Salvador 5571 0.09 0.09 peak
Brazil-Sao Jose Dos Campos 5512 0.09 0.09 peak
Brazil-Sao Paulo 5511 0.05 0.05 peak
Brazil-Sjc Local 55123009 0.09 0.09 peak
Brazil-Vitoria 5527 0.09 0.09 peak
British Virgin Islands 1284 0.14 0.14 peak
British Virgin Islands-C&W Mobile 1284540 0.14 0.14 peak
British Virgin Islands-Mobile 1284440 0.14 0.14 peak
Brunei 673 0.09 0.09 peak
Brunei-Mobile 6738 0.09 0.09 peak
Bulgaria 359 0.09 0.09 peak
Bulgaria-Mobile 35989 0.33 0.33 peak
Bulgaria-Mobile Mobikom 35948 0.21 0.21 peak
Bulgaria-Mobile Mobitel 35988 0.33 0.33 peak
Bulgaria-On-Net 35932 0.09 0.09 peak
Bulgaria-Sofia 3592 0.06 0.06 peak
Burkina Faso 226 0.16 0.16 peak
Burkina Faso Mobile 2267 0.21 0.21 peak
Burma(Myanmar) 95 0.39 0.39 peak
Burundi 257 0.13 0.13 peak
Burundi-Mobile 25729 0.13 0.13 peak
Cambodia 855 0.23 0.23 peak
Cambodia-Mobile 8551 0.23 0.23 peak
Cameroon 237 0.25 0.25 peak
Cameroon-Mobile Mtn 2377 0.25 0.25 peak
Cameroon-Mobile Orange 2379 0.25 0.25 peak
Canada 1778 Blocked Blocked peak
Canada-1403 1403 Blocked Blocked peak
Canada-1416 1416 Blocked Blocked peak
Canada-1514 1514 Blocked Blocked peak
Canada-1604 1604 Blocked Blocked peak
Canada-1647 1647 Blocked Blocked peak
Canada-1905 1905 Blocked Blocked peak
Canada-Yukon 1867 Blocked Blocked peak
Cape Verde Islands 238 0.34 0.34 peak
Cape Verde Islands-Mobile 2389 0.31 0.31 peak
Cayman Islands 1345 0.18 0.18 peak
Cayman Islands-C&W Mobile 1345917 0.4 0.4 peak
Cayman Islands-Cayonef 1345626 0.18 0.18 peak
Cayman Islands-Cayonem 1345229 0.18 0.18 peak
Cayman Islands-Digif 1345623 0.18 0.18 peak
Cayman Islands-Mobile 1345326 0.4 0.4 peak
Cayman Islands-Mobile Atw 1345514 0.4 0.4 peak
Cayman Islands-Mobile Digicel 1345325 0.4 0.4 peak
Central Africa Republic Mobile 2360 0.21 0.21 peak
Central Africa Republic Mobile Acell 23670 0.21 0.21 peak
Central Africa Republic Mobile Nationlink 23677 0.21 0.21 peak
Central Africa Republic Mobile-Orange 23672 0.21 0.21 peak
Central Africa Republic Mobile-Telecel 23675 0.21 0.21 peak
Central African Republic 236 0.21 0.21 peak
Chad 235 0.28 0.28 peak
Chad Mobile 2352 0.28 0.28 peak
Chad Mobile-Celtel 2353 0.28 0.28 peak
Chile 56 0.05 0.05 peak
Chile-Mobile 569 0.21 0.21 peak
Chile-Rural 567919 0.05 0.05 peak
Chile-Santiago 562 0.05 0.05 peak
China 86 Blocked Blocked peak
China-Beijing 8610 Blocked Blocked peak
China-Mobile 8613 Blocked Blocked peak
China-Shanghai 8621 Blocked Blocked peak
Colombia 57 0.09 0.09 peak
Colombia Mobile-Movistar 57315 0.15 0.15 peak
Colombia Mobile-Ola 57300 0.15 0.15 peak
Colombia-Barranquilla 5753 0.09 0.09 peak
Colombia-Bogota 5712 0.09 0.09 peak
Colombia-Bucaramanga 57763 0.09 0.09 peak
Colombia-Cali 5723 0.09 0.09 peak
Colombia-Lex Telecom 5718230 0.09 0.09 peak
Colombia-Medellin 5742 0.09 0.09 peak
Colombia-Mobile 573 0.15 0.15 peak
Colombia-Mobile-Comcel 57310 0.15 0.15 peak
Colombia-Pereira 57631 0.09 0.09 peak
Comoros 269 0.45 0.45 peak
Comoros-Grand-Comore 2697 0.45 0.45 peak
Comoros-Mobile 2693 0.45 0.45 peak
Congo 242 0.15 0.15 peak
Congo Mobile Mtn 24206 0.15 0.15 peak
Congo Mobile Warid 2424 0.15 0.15 peak
Congo Mobile-Zain 2425 0.15 0.15 peak
Cook Islands 682 1 1 peak
Costa Rica 506 0.09 0.09 peak
Costa Rica-Mobile 5068 0.09 0.09 peak
Croatia 385 0.08 0.08 peak
Croatia-Mobile 38598 0.21 0.21 peak
Croatia-Mobile Vipnet 38591 0.25 0.25 peak
Cuba 53 1.5 1.5 peak
Cuba-Guantanamo Bay 5399 1.15 1.15 peak
Cyprus 357 0.09 0.09 peak
Cyprus Special Services 357700 0.09 0.09 peak
Cyprus-Mobile 3579 0.2 0.2 peak
Cyprus-Mobile Vodafone 35799 0.2 0.2 peak
Cyprus-Mobile-Mtn 35796 0.09 0.09 peak
Czech Republic 420 0.05 0.05 peak
Czech Republic-Mobile 42060 0.2 0.2 peak
Czech Republic-Prague 4202 0.05 0.05 peak
Dem Rep Congo (Zaire) 243 0.32 0.32 peak
Dem Rep Congo (Zaire)-Mobile 24388 0.31 0.31 peak
Dem Rep Congo (Zaire)-Mobile Cct 24384 0.31 0.31 peak
Dem Rep Congo (Zaire)-Mobile Sait 24389 0.31 0.31 peak
Dem Rep Congo (Zaire)-Mobile Vodacom 24381 0.31 0.31 peak
Dem Rep Congo (Zaire)-Mobile-Zain 24397 0.31 0.31 peak
Denmark 45 0.04 0.04 peak
Denmark-Mobile 452 0.23 0.23 peak
Denmark-Special-Services 4570 0.04 0.04 peak
Diego Garcia 246 1.12 1.12 peak
Djibouti 253 0.43 0.43 peak
Dominica 1767 0.15 0.15 peak
Dominica C&W Mobile 1767225 0.28 0.28 peak
Dominica Mobile 1767315 0.28 0.28 peak
Dominican Republic 1809 Blocked Blocked peak
Dominican Republic-Mobile 1809204 0.18 0.18 peak
East Timor 670 0.99 0.99 peak
Ecuador 593 0.15 0.15 peak
Ecuador-Cuenca 593728 0.14 0.14 peak
Ecuador-Guayaquil 5934 0.16 0.16 peak
Ecuador-Mobile 5939 0.13 0.13 peak
Ecuador-Mobile Movistar 59398 0.13 0.13 peak
Ecuador-Mobile Porta 593993 0.13 0.13 peak
Ecuador-Mobile-Alegro 59396 0.13 0.13 peak
Ecuador-Quito 5932 0.15 0.15 peak
Egypt 20 0.21 0.21 peak
Egypt-Alexandria 203 0.21 0.21 peak
Egypt-Cairo 202 0.21 0.21 peak
Egypt-Mobile 2012 0.16 0.16 peak
El Salvador 503 0.12 0.12 peak
El Salvador Cell 5038 5038 0.14 0.14 peak
El Salvador Cell Telefonica 503710 0.14 0.14 peak
El Salvador Cell-Digicel 50373 0.14 0.14 peak
El Salvador Cell-Personal 50370 0.14 0.14 peak
El Salvador Cell-Telemovil 50372 0.14 0.14 peak
El Salvador,Cte 50322010 0.12 0.12 peak
El Salvador-Telefonica 5032200 0.12 0.12 peak
Emsat-Thuraya 882 1.7 1.7 peak
Equat. Guinea 240 0.24 0.24 peak
Eritrea 291 0.31 0.31 peak
Estonia 372 0.06 0.06 peak
Estonia-Mobile 3725 0.33 0.33 peak
Ethiopia 251 0.35 0.35 peak
Ethiopia Cellular-Addis Abeba 251911 0.35 0.35 peak
Ethiopia-Addis Ababa 25111 0.35 0.35 peak
Ethiopia-Mobile 2519 0.35 0.35 peak
Falkland Islands 500 1 1 peak
Faroe Islands 298 0.19 0.19 peak
Fiji Islands 679 0.3 0.3 peak
Finland 358 0.05 0.05 peak
Finland-Mobile 3584 0.25 0.25 peak
France 33 Blocked Blocked peak
France Premium 338 0.02 0.02 peak
France-Mobile 336 0.18 0.18 peak
France-Mobile Bouygues 33698 0.18 0.18 peak
France-Mobile Orange 3367 0.18 0.18 peak
France-Mobile Sfr 3361 0.18 0.18 peak
France-Paris 331 Blocked Blocked peak
French Guiana 594 0.18 0.18 peak
French Guiana-Mobile 594694 0.2 0.2 peak
French Polynesia 689 0.3 0.3 peak
Gabon Republic 241 0.13 0.13 peak
Gabon Republic Mobile 2410 0.13 0.13 peak
Gabon Republic Mobile Zain 24107 0.13 0.13 peak
Gambia 220 0.21 0.21 peak
Georgia 995 0.09 0.09 peak
Georgia-Mobile 99577 0.2 0.2 peak
Georgia-Tbilisi 99532 0.09 0.09 peak
Germany 49 0.02 0.02 peak
Germany-Frankfurt 4969 0.02 0.02 peak
Germany-Hamburg 4940 0.02 0.02 peak
Germany-Mobile 4917 0.27 0.27 peak
Germany-Mobile Eplus 49155 0.27 0.27 peak
Ghana 233 0.12 0.12 peak
Ghana-Accra 233302 0.1 0.1 peak
Ghana-Mobile 23320 0.16 0.16 peak
Ghana-Mobile Millicom 23327 0.16 0.16 peak
Ghana-Mobile-Mtn 23324 0.16 0.16 peak
Gibraltar 350 0.08 0.08 peak
Gibraltar-Mobile 35054 0.21 0.21 peak
Greece 30 0.06 0.06 peak
Greece-Athens 3021 0.06 0.06 peak
Greece-Mobile 3069 0.23 0.23 peak
Greece-Mobile Wind Hellas 30699 0.23 0.23 peak
Greenland 299 0.53 0.53 peak
Greenland-Mobile 2994 0.45 0.45 peak
Grenada 1473 0.2 0.2 peak
Grenada-C&W Mobile 1473403 0.35 0.35 peak
Grenada-Mobile 1473414 0.35 0.35 peak
Guadeloupe 590 0.2 0.2 peak
Guadeloupe-Mobile 590690 0.39 0.39 peak
Guam 1671 0.1 0.1 peak
Guatemala 502 0.14 0.14 peak
Guatemala - Telgua 5022220 0.15 0.15 peak
Guatemala-Cellular Pcs Sercom 5022223 0.15 0.15 peak
Guatemala-Cellular Telefonica 5022229 0.15 0.15 peak
Guatemala-Mobile 5025 0.15 0.15 peak
Guatemala-Mobile-Comcel 502532 0.15 0.15 peak
Guinea 224 0.17 0.17 peak
Guinea-Bissau 245 0.64 0.64 peak
Guinea-Mobile 22465 0.17 0.17 peak
Guinea-Mobile Orange 22462 0.17 0.17 peak
Guinea-Mobile Sotelgui 22460 0.17 0.17 peak
Guinea-Mobile-Mtn 22464 0.17 0.17 peak
Guyana 592 0.36 0.36 peak
Guyana Mobile-Digicel 59266 0.38 0.38 peak
Guyana-Mobile 5926 0.38 0.38 peak
Haiti 509 0.22 0.22 peak
Haiti-Mobile 5095 0.32 0.32 peak
Haiti-Mobile-Comcel 50939 0.32 0.32 peak
Haiti-Mobile-Digicel 5097 0.32 0.32 peak
Haiti-Port Au Prince 50921 0.22 0.22 peak
Honduras 504 0.37 0.37 peak
Honduras Mobile-Ctel 50495 0.38 0.38 peak
Honduras-Mobile 5049 0.38 0.38 peak
Honduras-Mobile Claro 504316 0.38 0.38 peak
Hong Kong 852 Blocked Blocked peak
Hong Kong-Mobile 8526 Blocked Blocked peak
Hungary 36 0.06 0.06 peak
Hungary-Budapest 361 0.06 0.06 peak
Hungary-Mobile 3620 0.25 0.25 peak
Iceland 354 0.06 0.06 peak
Iceland-Mobile 3546 0.25 0.25 peak
Inbound Esp To On-Net *1003 0 0 peak
Inbound Off-Net To On-Net *1001 0 0 peak
Inbound Off-Net To On-Net Toll Free *1007 Blocked Blocked peak
Inbound On-Net To On-Net *1000 0 0 peak
Inbound On-Net To On-Net Toll Free *1006 0 0 peak
Inbound On-Net To Voicemail *1004 0 0 peak
India 91 Blocked Blocked peak
India-Ahmadabad 9179 Blocked Blocked peak
India-Bangalore 9180 Blocked Blocked peak
India-Baroda (Vadodara) 91265 Blocked Blocked peak
India-Bombay (Mumbai) 9122 Blocked Blocked peak
India-Calcutta 9133 Blocked Blocked peak
India-Gujarat 9126 Blocked Blocked peak
India-Hyderabad 9140 Blocked Blocked peak
India-Kerala 9147 Blocked Blocked peak
India-Madras (Chennai) 9144 Blocked Blocked peak
India-Mobile 9198 Blocked Blocked peak
India-Mobile-Bsnl 9194 Blocked Blocked peak
India-New Delhi 9111 Blocked Blocked peak
Indonesia 62 0.11 0.11 peak
Indonesia Mobile Exelcom 62817 0.17 0.17 peak
Indonesia-Jakarta 6221 0.06 0.06 peak
Indonesia-Mobile 628 0.17 0.17 peak
Indonesia-Mobile Hutchison 62896 0.17 0.17 peak
Indonesia-Mobile Indosat 62815 0.17 0.17 peak
Indonesia-Mobile Telekomsel 62811 0.17 0.17 peak
Indonesia-Surabaya 6231 0.11 0.11 peak
Inmarsat 870 2.4 2.4 peak
Inmarsat-Indian Ocean 873 2.35 2.35 peak
Iran 98 0.14 0.14 peak
Iran-Mobile 989 0.22 0.22 peak
Iran-Tehran 9821 0.1 0.1 peak
Iraq 964 0.44 0.44 peak
Iraq-Baghdad 9641 0.44 0.44 peak
Iraq-Mobile 9647 0.44 0.44 peak
Ireland 353 0.05 0.05 peak
Ireland Cellular-Vodafone 35387 0.21 0.21 peak
Ireland-Mobile 35385 0.21 0.21 peak
Iridium-Globalstar 881 2 2 peak
Israel 972 0.04 0.04 peak
Israel-Jerusalem 9722 0.04 0.04 peak
Israel-Mobile 9725 0.1 0.1 peak
Israel-Pa 97222 0.19 0.19 peak
Israel-Pa Mobile 97259 0.2 0.2 peak
Israel-Tel Aviv 9723 0.04 0.04 peak
Italy 39 Blocked Blocked peak
Italy-Milan 3902 Blocked Blocked peak
Italy-Mobile 393 0.29 0.29 peak
Italy-Mobile Tim 3933 0.29 0.29 peak
Italy-Mobile Vodafone 3934 0.29 0.29 peak
Italy-Mobile Wind 3932 0.29 0.29 peak
Ivory Coast 225 0.2 0.2 peak
Ivory Coast-Abidjan 2252 0.17 0.17 peak
Ivory Coast-Cellular Comium 22566 0.3 0.3 peak
Ivory Coast-Cellular Orange 22507 0.3 0.3 peak
Ivory Coast-Cellular-Mtn 22504 0.3 0.3 peak
Ivory Coast-Mobile 2250 0.3 0.3 peak
Jamaica 1876 0.14 0.14 peak
Jamaica-C&W Cellular 1876210 0.29 0.29 peak
Jamaica-Cellular-Digicell 187635 0.29 0.29 peak
Jamaica-Gotel 1876697 0.14 0.14 peak
Jamaica-Mobile 1876301 0.29 0.29 peak
Japan 81 0.06 0.06 peak
Japan-Mobile 8170 0.17 0.17 peak
Japan-Osaka 816 0.06 0.06 peak
Japan-Tokyo 813 0.06 0.06 peak
Jordan 962 0.17 0.17 peak
Jordan-Amman 9626 0.17 0.17 peak
Jordan-Mobile 9627 0.24 0.24 peak
Jordan-Mobile Zain 96279 0.24 0.24 peak
Kazakhstan 731 0.16 0.16 peak
Kazakhstan-Almaty 77272 0.14 0.14 peak
Kazakhstan-Almaty 77273 0.14 0.14 peak
Kazakhstan-Almaty 73272 0.14 0.14 peak
Kazakhstan-Astana 73172 0.16 0.16 peak
Kazakhstan-Atyrau 73122 0.16 0.16 peak
Kazakhstan-Karaganda 73212 0.16 0.16 peak
Kazakhstan-Mobile 7300 0.16 0.16 peak
Kazakhstan-Pavlodar 73182 0.16 0.16 peak
Kenya 254 0.23 0.23 peak
Kenya Mobile-Celtel 25473 0.33 0.33 peak
Kenya-Mobile 2547 0.33 0.33 peak
Kenya-Mobile Orange 254770 0.33 0.33 peak
Kenya-Mobile Safaricom 25471 0.33 0.33 peak
Kenya-Nairobi 25420 0.2 0.2 peak
Kiribati 686 0.9 0.9 peak
Kuwait 965 0.11 0.11 peak
Kuwait-Mobile 9656 0.17 0.17 peak
Kuwait-Mobile Vodafone 9659 0.17 0.17 peak
Kyrgyzstan 996 0.13 0.13 peak
Kyrgyzstan-Mobile 9965 0.13 0.13 peak
Laos 856 0.13 0.13 peak
Latvia 371 0.14 0.14 peak
Latvia Premium 3716515 0.14 0.14 peak
Latvia-Mobile 3712 0.22 0.22 peak
Latvia-Riga 3717 0.14 0.14 peak
Lebanon 961 0.13 0.13 peak
Lebanon-Mobile 9613 0.26 0.26 peak
Lesotho 266 0.29 0.29 peak
Liberia 231 0.35 0.35 peak
Liberia Cellular-Cellcom 2317 0.35 0.35 peak
Liberia Cellular-Comium 2315 0.35 0.35 peak
Liberia Cellular-Libercell 2314 0.35 0.35 peak
Liberia Cellular-Libtelco 23212 0.35 0.35 peak
Liberia Cellular-Mtn 2316 0.35 0.35 peak
Libya 218 0.27 0.27 peak
Libya-Mobile 2189 Blocked Blocked peak
Liechtenstein 423 0.07 0.07 peak
Liechtenstein-Mobile 4236 0.72 0.72 peak
Lithuania 370 0.11 0.11 peak
Lithuania Premium 3709 0.2 0.2 peak
Lithuania-Mobile 3706 0.2 0.2 peak
Luxembourg 352 0.05 0.05 peak
Luxembourg Mobile 3526201 0.29 0.29 peak
Macao 853 0.08 0.08 peak
Macedonia 389 0.17 0.17 peak
Macedonia-Mobile 3897 0.31 0.31 peak
Macedonia-Skopje 3892 0.17 0.17 peak
Madagascar 261 0.23 0.23 peak
Madagascar Mobile 2613 0.23 0.23 peak
Madagascar Mobile Orange 26132 0.23 0.23 peak
Madagascar Mobile Telma 26134 0.23 0.23 peak
Madagascar Mobile Zain 26133 0.23 0.23 peak
Malawi 265 0.09 0.09 peak
Malawi-Mobile 2654 0.09 0.09 peak
Malawi-Mobile Celtel 2655 0.09 0.09 peak
Malaysia 60 0.06 0.06 peak
Malaysia-Kuala Lumpur 603 0.06 0.06 peak
Malaysia-Mobile 601 0.07 0.07 peak
Maldives 960 0.28 0.28 peak
Maldives-Mobile 9607 0.28 0.28 peak
Mali 223 0.26 0.26 peak
Mali-Bamako 223202 0.23 0.23 peak
Mali-Mobile Malitel 223630 0.23 0.23 peak
Mali-Mobile Orange 22370 0.33 0.33 peak
Malta 356 0.17 0.17 peak
Malta-Mobile 3569 0.52 0.52 peak
Marshall Islands 692 0.39 0.39 peak
Martinique 596 0.2 0.2 peak
Martinique-Mobile 596696 0.37 0.37 peak
Mauritania 222 0.31 0.31 peak
Mauritius 230 0.22 0.22 peak
Mauritius Mobile 23025 0.22 0.22 peak
Mauritius Rodriguez 2308 0.22 0.22 peak
Mayotte 26976 Blocked Blocked peak
Mexico 52 0.1 0.1 peak
Mexico Ea 1 52834 0.1 0.1 peak
Mexico Ea 2 52475 0.1 0.1 peak
Mexico Ea 3 52626 0.1 0.1 peak
Mexico-Guadalajara-Mobile 52133 0.1 0.1 peak
Mexico-Gudalajara 52333 0.05 0.05 peak
Mexico-Gudalajara 5233 5233 0.05 0.05 peak
Mexico-Mexico City 52555 0.05 0.05 peak
Mexico-Mexico City 5255 5255 0.05 0.05 peak
Mexico-Mexico City-Mobile 52155 0.1 0.1 peak
Mexico-Mobile 521 0.1 0.1 peak
Mexico-Monterrey 52818 0.05 0.05 peak
Mexico-Monterrey 5281 5281 0.05 0.05 peak
Mexico-Monterrey-Mobile 52181 0.1 0.1 peak
Mexico-Puebla 52222 0.1 0.1 peak
Micronesia 691 0.31 0.31 peak
Moldova 373 0.16 0.16 peak
Moldova-Chisinau 3732 0.16 0.16 peak
Moldova-Mobile 37369 0.24 0.24 peak
Moldova-Pridnestrovie 3735 0.16 0.16 peak
Monaco 377 0.08 0.08 peak
Monaco-Mobile 3776 0.22 0.22 peak
Monaco-Mobile Kfor 3774 0.23 0.23 peak
Mongolia 976 0.09 0.09 peak
Montenegro 382 0.13 0.13 peak
Montenegro Cellular 38267 0.13 0.13 peak
Montserrat 1664 0.2 0.2 peak
Montserrat-Mobile 166410 0.2 0.2 peak
Morocco 212 0.23 0.23 peak
Morocco Cellular Maroc 212610 0.31 0.31 peak
Morocco Cellular Meditel 212612 0.31 0.31 peak
Morocco-Casablanca 212522 0.22 0.22 peak
Morocco-Marco 212539 0.23 0.23 peak
Morocco-Mobile 2126 0.31 0.31 peak
Morocco-Rabat 212537 0.22 0.22 peak
Mozambique 258 0.18 0.18 peak
Mozambique-Mobile 2588 0.18 0.18 peak
Mozambique-Mobile Vodacom 25884 0.18 0.18 peak
Mozambique-Mobile-Mcel 25882 0.18 0.18 peak
Namibia 264 0.16 0.16 peak
Namibia-Mobile 26481 0.25 0.25 peak
Nauru 674 0.99 0.99 peak
Nepal 977 0.31 0.31 peak
Nepal-Kathmandu 9771 0.31 0.31 peak
Nepal-Mobile 97798 0.31 0.31 peak
Nepal-Mobile Spice 977980 0.31 0.31 peak
Netherlands 31 Blocked Blocked peak
Netherlands Antilles 599 Blocked Blocked peak
Netherlands Antilles-Mobile 59951 Blocked 0.2 peak
Netherlands Special Services 319 0.31 0.31 peak
Netherlands,Rotterdam 3110 Blocked Blocked peak
Netherlands-Amsterdam 3120 Blocked Blocked peak
Netherlands-Mobile 316 0.31 0.31 peak
New Caledonia 687 0.41 0.41 peak
New Zealand 64 0.05 0.05 peak
New Zealand-Mobile 642 0.29 0.29 peak
Nicaragua 505 0.19 0.19 peak
Nicaragua Mobile Claro 50533 0.29 0.29 peak
Nicaragua-Mobile 5058 0.29 0.29 peak
Niger 227 0.15 0.15 peak
Niger Cellular-Moov 22794 0.15 0.15 peak
Niger Cellular-Sahelcom 22793 0.15 0.15 peak
